Ticker | CP | Status | Strike | Stk Prc | Change | % | Contracts | Option Prc | Premium | PNL% | Exp | DTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | Put | 136 | 139.4 | 0.55 | 0.40% | 1 | 1.74 | 1.97 | 11.68 | 2025-02-21 | 2 | |
XLE | Call | 93 | 91.3 | 1.23 | 1.37% | 2 | 1.72 | 0.95 | -81.05 | 2025-03-21 | 30 | |
C | Call | ITM | 82.5 | 84.63 | 0.02 | 0.02% | 1 | 3.95 | 1.7 | -132.35 | 2025-03-21 | 30 |
XBI | Call | 95 | 91.33 | -0.08 | -0.09% | 2 | 2.19 | 1.11 | -97.3 | 2025-03-21 | 30 | |
XLV | Put | ITM | 145 | 144.52 | -0.28 | -0.19% | 2 | 2.48 | 1.22 | -103.28 | 2025-03-21 | 30 |
PLTR | Put | 90 | 124.62 | 5.46 | 4.58% | 2 | 0.92 | 0.99 | 7.07 | 2025-03-21 | 30 | |
WFC | Call | ITM | 80 | 80.78 | 0.8 | 1.00% | 1 | 1.35 | 0.92 | -46.74 | 2025-02-21 | 2 |
BSX | Put | 105 | 105.35 | -0.76 | -0.72% | 2 | 3.12 | 2.0 | -56.0 | 2025-03-21 | 30 |
Total Premium Collected for current contracts: $1713.0
Report Generated at 2025-02-18 22:55:22