Daily Options Summary for 2025-03-26 13:03:08

Ticker CP Status Strike Stock Price Change % Contracts Last Bid Ask OV OI IV Premium
Collected
On Entry
PNL% Exp DTE
ADP Put ITM 310 302.41 3.03 1.01% 2 11.55 8.7 9.2 3 27 14.37% 4.04 -185.89% 2025-04-17 21
XLV Put ITM 146 144.7 -0.57 -0.39% 2 2.46 2.43 2.59 18 1566 12.84% 1.49 -65.1% 2025-04-17 21
O Put ITM 57.5 56.56 0.91 1.64% 3 1.55 1.45 1.55 10 650 17.65% 0.95 -63.16% 2025-04-17 21
ABBV Put 195 201.25 -0.09 -0.04% 2 2.6 2.6 2.7 69 3133 26.43% 1.16 -124.14% 2025-04-17 21
XLE Call 95 93.74 0.51 0.55% 2 1.5 1.41 1.45 3638 6951 21.35% 1.12 -33.93% 2025-04-17 21
XLU Call 80 77.44 0.52 0.68% 2 0.37 0.34 0.38 1254 1742 16.11% 0.85 56.47% 2025-04-17 21
TLT Put ITM 90 89.17 -0.59 -0.66% 2 1.78 1.75 1.76 240 1257 12.53% 0.9 -97.78% 2025-04-25 29
BSX Call 105 102.32 -0.76 -0.74% 2 1.36 1.2 1.35 134 9110 23.71% 1.4 2.86% 2025-04-17 21
AAPL Call 227.5 221.53 -2.22 -0.99% 2 N/A N/A N/A N/A N/A N/A 2.51 0% 2025-04-17 21
MSFT Call 405 389.97 -5.19 -1.31% 1 2.82 2.83 2.89 634 9704 20.95% 3.83 26.37% 2025-04-17 21
VTWO Call 87 83.06 -0.9 -1.07% 5 0.81 0.0 0.65 80 108 24.00% 0.85 4.71% 2025-04-17 21
AMZN Call 212.5 201.13 -4.58 -2.23% 1 N/A N/A N/A N/A N/A N/A 2.51 0% 2025-04-17 21

Trade Metrics Summary

Metric Value
Total Trades 12
Total ITM 4
Total Profitable Trades 4
Total Contracts 26
Total Puts 5
Total Calls 7
Total Premium Collected 4037.9999999999995
Current Option Value 5476.0
Total Margin Used 372200.0
Total Net PNL -1438.0
Avg Premium Per Trade 336.5
Avg Duration 21.67
Up Stocks 4
Down Stocks 8
ADP Candlestick Chart XLV Candlestick Chart O Candlestick Chart ABBV Candlestick Chart XLE Candlestick Chart XLU Candlestick Chart TLT Candlestick Chart BSX Candlestick Chart AAPL Candlestick Chart MSFT Candlestick Chart VTWO Candlestick Chart AMZN Candlestick Chart